SH 9500

ISO Standard Gas Spring
Heavy Duty Of S SERIES – 150 11901 part4

SH 9500

ISO Standard Gas Spring
Heavy Duty Of S SERIES – 150 11901 part4

Code S
(mm)
L
(mm)
L min
(mm)
Initial Force
(mm) daN
End Force
(daN)
Volume
(cm)
Weight
(kg)
SH 9500-025 25 205 180 9500%5 150 bar +20 13691 879.0 18.00
SH 9500-038 38 231 193 14853 1089.0 18.82
SH 9500-050 50 255 205 15673 1282.0 19.58
SH 9500-063 63 281 218 16376 1492.0 20.41
SH 9500-075 75 305 230 16901 1685.0 21.17
SH 9500-080 80 315 235 17092 1766.0 21.49
SH 9500-100 100 355 255 17735 2088.0 22.76
SH 9500-125 125 405 280 18337 2491.0 24.35
SH 9500-150 150 455 305 18793 2894.0 25.94
SH 9500-160 160 475 315 18946 3055.0 26.58
SH 9500-175 175 505 330 19150 3297.0 27.53
SH 9500-200 200 555 355 19437 3700.0 29.12
SH 9500-250 250 655 405 19870 4506.0 32.30
SH 9500-300 300 755 455 20181 5312.0 35.47

 

  • Connection port : G1/8
  • End Force : Polytrophic end force
  • Maintenance Kit : SH 9500

Installation

SIZE : 150

1- Drop-In
2- Bottom mount QA-QB-QC-QF
3- SB-SD
4- CC-DA
5- FA-FB
keyboard_arrow_up