• Home
  • Products
    • Selection Gas Spring
    • EP Series
    • P Series
    • PT Series
    • PL Series
    • SL Series
    • S Series
    • SH Series
    • CX Series
    • CXL Series
    • CM Series
    • CML Series
  • Installation
    • Q Group
    • S Group
    • C Group
    • D Group
    • F Group
    • TA
    • NM
  • Order
  • Blog
  • Catalog
  • About us
  • Contact us

Q Group

  1. Home
  2. Installation
  3. Q Group

QA

Catalog Download

QA

Catalog Download

Type 1

Type 2

Code A
(mm)
B
(mm)
C
(mm)
D
(mm) 
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
L
(mm)
 QA 45 70 50 20 20 15 15 9 9 14 12
 QA 50 75 56.5 20 20 15 15 9 9 14 12
 QA 63 100 73.5 20 20 15 18 9 11 12 12
QA 75 100 73.5 40 20 15 18 9 11 14 12
QA 65 120 92 60 20 15 20 9 13.5 14 13
QA 120 140 109.5 80 20 18 20 11 13.5 15 13
QA 150 190 138 100 25 18 26 11 17.5 15 17
QA 195 210 170 120 25 20 26 13.5 17.5 13 17

 = Type 1

QB

Catalog Download

Type 1

Type 2

Code A
(mm)
B
(mm)
C
(mm)
D
(mm) 
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
L
(mm)
 QB 45 70 50 20 20 9 18 15 11 14 12
 QB 50 75 56.5 20 20 9 18 15 11 14 12
QB 75 100 73.5 40 20 9 18 15 11 14 12
QB 95 120 92 60 20 9 20 15 13.5 14 13
QB 120 140 109.5 80 20 11 20 18 13.5 15 13
QB 150 190 138 100 25 11 26 18 17.5 15 17
QB 195 210 170 120 25 13.5 26 20 17.5 13 17

 = Type 1

QC

Catalog Download

Type 1

Type 2

Code A
(mm)
B
(mm)
C
(mm)
D
(mm) 
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
L
(mm)
 QC 45 70 50 20 20 9 15 15 9 12 12
 QC 50 75 56.5 20 20 9 15 15 9 12 12
 QC 63 100 73.5 20 20 9 18 15 11 12 12
QC 75 100 73.5 40 20 9 18 15 11 12 14
QC 95 120 92 60 20 9 20 15 13.5 14 13
QC 120 140 109.5 80 20 11 20 18 13.5 15 13
QC 150 190 138 100 20 11 20 18 13.5 15 13
QC 195 210 170 120 25 13.5 26 20 17.5 15 17

 = Type 1

QD

Catalog Download
Code A
(mm)
B
(mm)
C
(mm)
D
(mm) 
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
L
(mm)
QD 75 100 73.5 40 20 9 18 15 11 12 15

QE

Catalog Download

Type 1

Type 2

Code A
(mm)
A1
(mm)
B
(mm)
B1
(mm) 
C
(mm)
D
(mm)
E
(mm)
F
(mm)
 QE 19 38 28 28 18 6.6 9 6.6 –
 QE 25 44 28 34 18 6.6 9 6.6 –
QE 32 51 32 41 22 6.6 9 6.6 15
QE 38 57 38 47 28 6.6 9 6.6 20
QE 50 69 50 59 40 6.6 9 9 20
QE 63 84 65 70 50 6.6 9 9 20

 = Type 1

QF

Catalog Download

Type 1

Type 2

Code A
(mm)
B
(mm)
C
(mm)
D
(mm) 
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
L
(mm)
 QF 45 70 50 20 20 15 15 9 9 12 12
 QF 50 75 56.6 20 20 15 15 9 9 12 12
QF 75 100 73.5 40 20 15 18 9 11 12 14
QF 150 190 138 100 20 18 26 11 17.5 15 17

 = Type 1

QG

Catalog Download

Type 1

Type 2

Code A
(mm)
A1
(mm)
B
(mm)
C
(mm) 
D
(mm)
E
(mm)
F
(mm)
G
(mm)
H
(mm)
 QG 45 90 45 70 20 16 14 9 11 9
 QG 50 100 50 75 31.8 19 18 11 11 14
QG 75 130 80 105 38.1 19 20 14 11 14
QG 75 130 80 105 28.3 19 14 9 13.5 14
QG 95 150 100 125 53.9 19 20 14 13.5 14
QG 95 150 100 125 42.4 19 14 9 17.5 14
QG 120 170 120 145 57.1 19 20 14 17.5 14

 = Type 1

QH

Catalog Download

Type 1

Type 2

Code A
(mm)
B
(mm)
C
(mm)
D
(mm) 
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
L
(mm)
K
(mm)
 QH 50 85 62 31.8 25 18 18 11 11 13 13 –
QH 75 100 76 53.9 25 21 21 13 13 14 13 M16
QH 90 132 95 76.2 32 20 26 13 17 14 18 M20

 = Type 1

Services

Products
Installation
Blog
Order
Catalog
User Panel

Contact us

  • Toos Industrial Town, Mashhad, IRAN
  • (+98) 51 35413370 – 51 35410985
  • Info@Dgsind.com
  • (+98) 9150953538
  • Diamond.Gas.Spring

Newsletters

  • This field is for validation purposes and should be left unchanged.