Code | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
---|---|---|---|---|---|---|
DA 32 | 45 | 35 | 34 | 32.5 | 7 | 9 |
DA 38 | 52 | 40 | 40 | 38.5 | 7 | 9 |
DA 45 | 64 | 50 | 47 | 45.5 | 9 | 13 |
DA 50 | 70 | 56.5 | 54 | 50.5 | 9 | 13 |
DA1 63 | 90 | 73.5 | 67 | 63.5 | 11 | 16 |
DA2 63 | 80 | 64 | 67 | 63.5 | 11 | 16 |
DA 75 | 90 | 73.5 | 80 | 75.5 | 11 | 16 |
DA 95 | 110 | 92 | 100 | 95.5 | 13.5 | 18 |
DA 120 | 130 | 109.5 | 125 | 120.5 | 13.5 | 21 |
DA 150 | 162 | 138 | 155 | 150.5 | 17.5 | 27 |
DA 195 | 210 | 170 | 200 | 195.5 | 17.5 | 27 |
Code | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
---|---|---|---|---|---|---|
DB 50 | 70 | 56.5 | 52 | 50.5 | 9 | 13 |
DB1 63 | 90 | 73.5 | 66 | 63.5 | 11 | 16 |
DB2 63 | 80 | 64 | 66 | 63.5 | 11 | 16 |
DB 75 | 90 | 73.5 | 78 | 75.5 | 11 | 16 |
DB 95 | 110 | 92 | 98 | 95.5 | 13.5 | 18 |