ISO Standard Gas Spring
Heavy Duty Of S SERIES – 150 11901 part4
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
SH 4200-025 | 25 | 170 | 145 | 4200%5 150 bar +20 | 6753 | 303.0 | 5.76 |
SH 4200-038 | 38 | 196 | 158 | 7407 | 338.0 | 6.12 | |
SH 4200-050 | 50 | 220 | 170 | 7850 | 467.0 | 6.45 | |
SH 4200-063 | 63 | 246 | 183 | 8217 | 552.0 | 6.80 | |
SH 4200-075 | 75 | 270 | 195 | 8484 | 631.0 | 7.13 | |
SH 4200-080 | 80 | 280 | 200 | 8581 | 663.0 | 7.27 | |
SH 4200-100 | 100 | 320 | 220 | 8898 | 794.0 | 7.76 | |
SH 4200-125 | 125 | 370 | 245 | 9188 | 958.0 | 8.45 | |
SH 4200-150 | 150 | 420 | 270 | 9403 | 1122.0 | 9.13 | |
SH 2400-160 | 160 | 440 | 280 | 9475 | 1187.0 | 9.40 | |
SH 4200-175 | 175 | 470 | 295 | 9569 | 1285.0 | 9.82 | |
SH 4200-200 | 200 | 520 | 320 | 9701 | 1449.0 | 10.50 | |
SH 4200-250 | 250 | 620 | 370 | 9897 | 1776.0 | 11.87 | |
SH 4200-300 | 300 | 720 | 420 | 10122 | 2104.0 | 13.24 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : SH 4200
Installation
SIZE : 95