SH 1500

ISO Standard Gas Spring
Heavy Duty Of S SERIES – 150 11901 part4

SH 1500

ISO Standard Gas Spring
Heavy Duty Of S SERIES – 150 11901 part4

Code S
(mm)
L
(mm)
L min
(mm)
Initial Force
(mm) daN
End Force
(daN)
Volume
(cm)
Weight
(kg)
SH 1500-013 13 121 108 1500%5 150 bar +20 2217 71.0 1.98
SH 1500-025 25 145 120 2500 103.0 2.13
SH 1500-038 38 171 133 2691 138.0 2.29
SH 1500-050 50 195 145 2809 170.0 2.44
SH 1500-063 63 221 158 2900 204.0 2.60
SH 1500-075 75 245 170 2964 236.0 2.75
SH 1500-080 80 255 175 2986 249.0 2.81
SH 1500-100 100 295 195 3057 302.0 3.03
SH 1500-125 125 345 220 3119 369.0 3.34
SH 1500-150 150 395 245 3164 435.0 3.64
SH 1500-160 160 415 255 3178 462.0 3.77
SH 1500-175 175 445 270 3197 501.0 3.96
SH 1500-200 200 495 295 3223 568.0 4.26
SH 1500-250 250 595 345 3333 684.0 4.99
SH 1500-300 300 695 395 3458 790.0 5.81
  • Connection port : G1/8
  • End Force : Polytrophic end force
  • Maintenance Kit : SH 1500

Installation

SIZE : 63

1- Drop-In
2- Bottom mount QA-QB-QC-QF
3- SD-SB-SC
4- CC-DA
5- FB
keyboard_arrow_up