Standard Gas Spring
ISO 11901 part3
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
S 7500-025 | 25 | 205 | 180 | 7500%5 150 bar +20 | 10472 | 767.0 | 18.71 |
S 7500-038 | 38 | 231 | 193 | 11192 | 963.0 | 19.50 | |
S 7500-050 | 50 | 255 | 205 | 11679 | 1144.0 | 20.24 | |
S 7500-063 | 63 | 282 | 219 | 12095 | 1348.0 | 21.06 | |
S 7500-080 | 80 | 315 | 235 | 12480 | 1597.0 | 22.07 | |
S 7500-100 | 100 | 355 | 255 | 12828 | 1899.0 | 23.23 | |
S 7500-125 | 125 | 405 | 280 | 13146 | 2276.0 | 24.76 | |
S 7500-160 | 160 | 475 | 315 | 13459 | 2805.0 | 26.90 | |
S 7500-200 | 200 | 555 | 355 | 13707 | 3409.0 | 29.34 | |
S 7500-250 | 250 | 655 | 405 | 13921 | 4164.0 | 32.39 | |
S 7500-300 | 300 | 755 | 455 | 14073 | 4919.0 | 35.45 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : S 7500
Installation
SIZE : 120