S 750

Standard Gas Spring
ISO 11901 part3

S 750

Standard Gas Spring
ISO 11901 part3

Code S
(mm)
L
(mm)
L min
(mm)
Initial Force
(mm) daN
End Force
(daN)
Volume
(cm)
Weight
(kg)
S 750-013 13 121 95 750%5 150 bar +20 1009 40.0 1.24
S 750-025 25 145 98 1122 58.0 1.34
S 750-038 38 171 110 1192 77.0 1.45
S 750-050 50 195 135 1235 95.0 1.54
S 750-063 63 222 149 1269 115.0 1.65
S 750-080 80 255 165 1299 140.0 1.79
S 750-100 100 295 185 1324 169.0 1.95
S 750-125 125 345 210 1346 206.0 2.16
S 750-160 160 415 245 1391 252.0 2.49
S 750-200 200 495 285 1434 302.0 2.89
S 750-250 250 595 285 1472 365.0 3.32
S 750-300 300 695 285 1500 428.0 3.88
  • Connection port : G1/8
  • End Force : Polytrophic end force
  • Maintenance Kit : S 750

Installation

SIZE : 50

1- Drop-In
2- Bottom mount QA-QB-QC-QF
3- SB-SD
4- CC-DA
5- FA-FB-FC
5- FA+TA - FC+TA
keyboard_arrow_up