Standard Gas Spring
ISO 11901 part3
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
S 250-010 | 10 | 70 | 60 | 250%5 150 bar +20 | 332 | 16.0 | 0.40 |
S 250-013 | 13 | 25 | 63 | 340 | 19.0 | 0.41 | |
S 250-016 | 16 | 82 | 66 | 348 | 21.0 | 0.43 | |
S 250-019 | 19 | 88 | 69 | 354 | 23.0 | 0.45 | |
S 250-025 | 25 | 100 | 75 | 364 | 28.0 | 0.48 | |
S 250-038 | 38 | 126 | 88 | 377 | 38.0 | 0.54 | |
S 250-050 | 50 | 150 | 100 | 385 | 47.0 | 0.60 | |
S 250-063 | 63 | 177 | 114 | 391 | 58.0 | 0.66 | |
S 250-080 | 80 | 210 | 130 | 395 | 70.0 | 0.74 | |
S 250-100 | 100 | 250 | 150 | 399 | 85.0 | 0.81 | |
S 250-125 | 125 | 300 | 175 | 403 | 105.0 | 0.98 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : S 250
Installation
SIZE : 32

1- Drop-In

2- Bottom mount

3- SD-SC

4- CC-DA
