S 1500

Standard Gas Spring
ISO 11901 part3

S 1500

Standard Gas Spring
ISO 11901 part3

Code S
(mm)
L
(mm)
L min
(mm)
Initial Force
(mm) daN
End Force
(daN)
Volume
(cm)
Weight
(kg)
S 1500-013 13 135 122 1500%5 150 bar +20 2016 97.0 3.26
S 1500-025 25 160 135 2174 144.0 3.47
S 1500-038 38 186 148 2287 191.0 3.67
S 1500-050 50 210 160 2355 234.0 3.85
S 1500-063 63 237 174 2409 283.0 4.05
S 1500-080 80 270 190 2455 342.0 4.30
S 1500-100 100 310 210 2495 414.0 4.60
S 1500-125 125 360 235 2529 505.0 4.97
S 1500-160 160 430 270 2562 631.0 5.50
S 1500-200 200 510 310 2592 772.0 6.13
S 1500-250 250 610 360 2652 928.0 7.08
S 1500-300 300 710 410 2696 1084.0 8.02
  • Connection port : G1/8
  • End Force : Polytrophic end force
  • Maintenance Kit : S 1500

Installation

SIZE : 75

1- Drop-In
2- Bottom mount QA-QB-QC-QF
3- SB-SD
4- CC-DA
5- FA-FB-FC
5- FA+TA - FC+TA
keyboard_arrow_up