Standard Gas Spring
ISO 11901 part3
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
S 10000-025 | 25 | 210 | 185 | 10000%5 150 bar +20 | 14373 | 1186.0 | 33.73 |
S 10000-038 | 38 | 236 | 198 | 15225 | 1497.0 | 35.08 | |
S 10000-050 | 50 | 260 | 210 | 15790 | 1784.0 | 36.32 | |
S 10000-063 | 63 | 287 | 224 | 16266 | 2108.0 | 37.72 | |
S 10000-080 | 80 | 320 | 240 | 16700 | 2503.0 | 39.44 | |
S 10000-100 | 100 | 360 | 260 | 17087 | 2982.0 | 41.51 | |
S 10000-125 | 125 | 410 | 285 | 17438 | 3581.0 | 44.11 | |
S 10000-160 | 160 | 480 | 320 | 17780 | 4419.0 | 47.74 | |
S 10000-200 | 200 | 560 | 360 | 18114 | 5343.0 | 52.17 | |
S 10000-250 | 250 | 660 | 410 | 18665 | 6348.0 | 58.87 | |
S 10000-300 | 300 | 760 | 460 | 19083 | 7354.0 | 65.27 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : S 10000
Installation
SIZE : 120

1- Drop-In

2- Bottom mount QA-QB-QC

3- SB-SD
