PTM 90

Pressed + Threaded Gas Spring
Mini Cylinders

PTM 90

Pressed + Threaded Gas Spring
Mini Cylinders

Code S
(mm)
L
(mm)
L min
(mm)
Weight
(kg)
PTM 90-007 7 56 49 0.07
PTM 90-010 10 62 52 0.07
PTM 90-013 13 68 55 0.08
PTM 90-015 15 72 57 0.08
PTM 90-025 25 92 67 0.09
PTM 90-038 38 118 80 0.11
PTM 90-050 50 142 92 0.12
PTM 90-063 63 172 109 0.14
PTM 90-080 80 205 125 0.15
PTM 90-100 100 245 145 0.17
PTM 90-125 125 295 170 0.20
Force Color P
(bar)
Initial Force
(mm) daN
End Force
(daN)
OR 10 5 1.4*F0
PR 20 10 1.4*F0
GR 60 30 1.4*F0
BU 100 50 1.4*F0
RD 140 70 1.4*F0
YW 180 90 1.4*F0
BK 10-180 5-50 1.4*F0
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : PTM 90
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : PTM 90
Code S
(mm)
L
(mm)
L min
(mm)
Weight
(kg)
PTM 90-007 7 56 49 0.07
PTM 90-010 10 62 52 0.07
PTM 90-013 13 68 55 0.08
PTM 90-015 15 72 57 0.08
PTM 90-025 25 92 67 0.09
PTM 90-038 38 118 80 0.11
PTM 90-050 50 142 92 0.12
PTM 90-063 63 172 109 0.14
PTM 90-080 80 205 125 0.15
PTM 90-100 100 245 145 0.17
PTM 90-125 125 295 170 0.20
Force Color P
(bar)
Initial Force
(mm) daN
End Force
(daN)
OR 10 5 1.4*F0
PR 20 10 1.4*F0
GR 60 30 1.4*F0
BU 100 50 1.4*F0
RD 140 70 1.4*F0
YW 180 90 1.4*F0
BK 10-180 5-50 1.4*F0

Installation

SIZE : 24*1.5

1- NM
keyboard_arrow_up