PTI 50

Pressed + Threaded Gas Spring
Mini Cylinders

PTI 50

Pressed + Threaded Gas Spring
Mini Cylinders

Code S
(mm)
L
(mm)
L min
(mm)
Weight
(kg)
PTI 50-007 7 56 49 0.03
PTI 50-010 10 62 52 0.03
PTI 50-013 13 68 55 0.03
PTI 50-015 15 72 57 0.03
PTI 50-019 19 80 61 0.03
PTI 50-025 25 92 67 0.03
PTI 50-038 38 118 80 0.04
PTI 50-050 50 142 92 0.05
PTI 50-063 63 172 109 0.06
PTI 50-075 75 195 120 0.06
PTI 50-080 80 205 125 0.07
PTI 50-100 100 245 145 0.08
PTI 50-125 125 295 170 0.09
Force Color P
(bar)
Initial Force
(mm) daN
End Force
(daN)
GR 45 13 2*F0
BU 90 25 2*F0
RD 135 38 2*F0
YW 180 50 2*F0
BK 20-180 6-50 2*F0
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : PTI 50
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : PTI 50
Code S
(mm)
L
(mm)
L min
(mm)
Weight
(kg)
PTI 50-007 7 56 49 0.03
PTI 50-010 10 62 52 0.03
PTI 50-013 13 68 55 0.03
PTI 50-015 15 72 57 0.03
PTI 50-019 19 80 61 0.03
PTI 50-025 25 92 67 0.03
PTI 50-038 38 118 80 0.04
PTI 50-050 50 142 92 0.05
PTI 50-063 63 172 109 0.06
PTI 50-075 75 195 120 0.06
PTI 50-080 80 205 125 0.07
PTI 50-100 100 245 145 0.08
PTI 50-125 125 295 170 0.09
Force Color P
(bar)
Initial Force
(mm) daN
End Force
(daN)
GR 45 13 2*F0
BU 90 25 2*F0
RD 135 38 2*F0
YW 180 50 2*F0
BK 20-180 6-50 2*F0

Installation

SIZE : 5.8

1- NM
keyboard_arrow_up