PL 9500

Power Line Gas Spring
Minimal height, Maximum force

PL 9500

Power Line Gas Spring
Minimal height, Maximum force

Code S
(mm)
L
(mm)
L min
(mm)
Initial Force
(mm) daN
End Force
(daN)
Volume
(cm)
Weight
(kg)
PL 9500-019 19 116 97 9500%5 150 bar +20 15214 517.0 9.56
PL 9500-025 25 128 103 16044 614.0 9.93
PL 9500-032 32 142 110 16792 727.0 10.37
PL 9500-038 38 154 116 17299 823.0 10.74
PL 9500-050 50 178 128 18070 1017.0 11.49
PL 9500-063 63 204 141 18666 1226.0 12.30
PL 9500-075 75 228 153 19078 1420.0 13.05
PL 9500-080 80 238 158 19222 1500.0 13.37
PL 9500-100 100 278 178 19681 1823.0 14.61
PL 9500-125 125 328 203 20082 2226.0 16.18
  • Connection port : G1/8
  • End Force : Polytrophic end force
  • Maintenance Kit : PL 9500

Installation

SIZE : 150

1- Drop-In
2- Bottom mount QA-QB-QC-QF
3- SB-SD
4- CC-DA
4- FA-FB
keyboard_arrow_up