Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 350-010 | 10 | 50 | 40 | 350%5 180 bar +20 | 598 | 8.0 | 0.17 |
PL 350-013 | 13 | 56 | 43 | 617 | 10.0 | 0.18 | |
PL 350-016 | 16 | 62 | 46 | 631 | 12.0 | 0.19 | |
PL 350-015 | 19 | 68 | 49 | 642 | 13.0 | 0.19 | |
PL 350-025 | 25 | 80 | 55 | 656 | 17.0 | 0.21 | |
PL 350-032 | 32 | 94 | 62 | 667 | 21.0 | 0.24 | |
PL 350-038 | 38 | 106 | 68 | 674 | 25.0 | 0.26 | |
PL 350-050 | 50 | 130 | 80 | 683 | 32.0 | 0.30 | |
PL 350-063 | 63 | 156 | 93 | 689 | 40.0 | 0.34 | |
PL 350-075 | 75 | 180 | 105 | 693 | 47.0 | 0.38 | |
PL 350-080 | 80 | 190 | 110 | 694 | 50.0 | 0.39 | |
PL 350-100 | 100 | 230 | 130 | 698 | 62.0 | 0.46 | |
PL 350-125 | 125 | 280 | 155 | 701 | 77.0 | 0.54 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : PL 350
Installation
SIZE : 32

1- Drop-In

2- Bottom mount

3- SD-SC

4- CC-DA
