Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 12000-019 | 19 | 116 | 97 | 12000%5 150 bar +20 | 19896 | 571.0 | 9.34 |
PL 12000-025 | 25 | 128 | 103 | 21225 | 675.0 | 9.73 | |
PL 12000-032 | 32 | 142 | 110 | 22454 | 796.0 | 10.18 | |
PL 12000-038 | 38 | 154 | 116 | 23307 | 900.0 | 10.57 | |
PL 12000-050 | 50 | 178 | 128 | 24629 | 1108.0 | 11.35 | |
PL 12000-063 | 63 | 204 | 141 | 25676 | 1332.0 | 12.20 | |
PL 12000-075 | 75 | 228 | 153 | 26412 | 1540.0 | 12.97 | |
PL 12000-080 | 80 | 238 | 158 | 26671 | 1626.0 | 13.30 | |
PL 12000-100 | 100 | 278 | 178 | 27507 | 1972.0 | 14.60 | |
PL 12000-125 | 125 | 328 | 203 | 28249 | 2405.0 | 16.22 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : PL 12000
Installation
SIZE : 150