P 90

Pressed Gas Spring
Mini Cylinders

P 90

Pressed Gas Spring
Mini Cylinders

Code S
(mm)
L
(mm)
L min
(mm)
Weight
(kg)
P 90-007 7 56 49 0.07
P 90-010 10 62 52 0.07
P 90-013 13 68 55 0.08
P 90-015 15 72 57 0.08
P 90-025 25 92 67 0.09
P 90-038 38 118 80 0.11
P 90-050 50 142 92 0.12
P 90-063 63 172 109 0.14
P 90-080 80 205 125 0.15
P 90-100 100 245 145 0.17
P 90-125 125 295 170 0.20

 

Force Color P
(bar)
Initial Force
(mm) daN
End Force
(daN)
OR 10 5 1.6*F0
PR 12 4 1.6*F0
GR 60 30 1.6*F0
BU 100 50 1.6*F0
RD 140 70 1.6*F0
YW 180 90 1.6*F0
BK 10-180 5-90 1.6*F0
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : P 90
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : P 90
Code S
(mm)
L
(mm)
L min
(mm)
Weight
(kg)
P 90-007 7 56 49 0.07
P 90-010 10 62 52 0.07
P 90-013 13 68 55 0.08
P 90-015 15 72 57 0.08
P 90-025 25 92 67 0.09
P 90-038 38 118 80 0.11
P 90-050 50 142 92 0.12
P 90-063 63 172 109 0.14
P 90-080 80 205 125 0.15
P 90-100 100 245 145 0.17
P 90-125 125 295 170 0.20

 

Force Color P
(bar)
Initial Force
(mm) daN
End Force
(daN)
OR 10 5 1.6*F0
PR 12 4 1.6*F0
GR 60 30 1.6*F0
BU 100 50 1.6*F0
RD 140 70 1.6*F0
YW 180 90 1.6*F0
BK 10-180 5-90 1.6*F0

Installation

SIZE : 19

1- Drop-In
1- Bottom mount
1- CD1-CD2
keyboard_arrow_up