P 70

Pressed Gas Spring
Mini Cylinders

P 70

Pressed Gas Spring
Mini Cylinders

Code S
(mm)
L
(mm)
L min
(mm)
Weight
(kg)
P 70-007 7 56 49 0.04
P 70-010 10 62 52 0.05
P 70-013 13 68 55 0.05
P 70-015 15 72 57 0.05
P 70-019 19 80 61 0.05
P 70-025 25 92 67 0.06
P 70-038 38 118 80 0.07
P 70-050 50 142 92 0.08
P 70-063 63 172 109 0.09
P 70-075 75 195 120 0.10
P 70-080 80 205 125 0.10
P 70-100 100 245 145 0.12
P 70-125 125 295 170 0.14

 

Force Color P
(bar)
Initial Force
(mm) daN
End Force
(daN)
GR 45 18 1.6*F0
BU 90 35 1.6*F0
RD 135 50 1.6*F0
YW 180 70 1.6*F0
BK 20-180 8-70 1.6*F0
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : P 70
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : P 70
Force Color P
(bar)
Initial Force
(mm) daN
End Force
(daN)
GR 45 18 1.6*F0
BU 90 35 1.6*F0
RD 135 50 1.6*F0
YW 180 70 1.6*F0
BK 20-180 8-70 1.6*F0
Code S
(mm)
L
(mm)
L min
(mm)
Weight
(kg)
P 70-007 7 56 49 0.04
P 70-010 10 62 52 0.05
P 70-013 13 68 55 0.05
P 70-015 15 72 57 0.05
P 70-019 19 80 61 0.05
P 70-025 25 92 67 0.06
P 70-038 38 118 80 0.07
P 70-050 50 142 92 0.08
P 70-063 63 172 109 0.09
P 70-075 75 195 120 0.10
P 70-080 80 205 125 0.10
P 70-100 100 245 145 0.12
P 70-125 125 295 170 0.14

 

Installation

SIZE : 15

1- Drop-In
1- Bottom mount
1- CD
keyboard_arrow_up