Compact Xtreme Gas Spring
Higher pressure and high stroke + Linkable
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CXL 4700-015 | 15 | 120 | 105 | 4700%5 200 bar +20 | 7856 | 159.0 | 2.34 |
CXL 4700-025 | 25 | 140 | 115 | 9085 | 205.0 | 2.51 | |
CXL 4700-038 | 38 | 170 | 132 | 9891 | 278.0 | 2.75 | |
CXL 4700-050 | 50 | 200 | 150 | 10201 | 253.0 | 3.06 | |
CXL 4700-063 | 63 | 230 | 167 | 10598 | 425.0 | 3.33 | |
CXL 4700-080 | 80 | 270 | 190 | 10922 | 523.0 | 3.70 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CXL 4700
Installation
SIZE : 75