Compact Xtreme Gas Spring
Higher pressure and high stroke + Linkable
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CXL 1000-010 | 10 | 95 | 85 | 1000%5 200 bar +20 | 1542 | 22.0 | 0.52 |
CXL 1000-015 | 15 | 105 | 90 | 1719 | 27.0 | 0.55 | |
CXL 1000-025 | 25 | 125 | 100 | 1981 | 36.0 | 0.60 | |
CXL 1000-038 | 38 | 155 | 117 | 2095 | 52.0 | 0.68 | |
CXL 1000-050 | 50 | 180 | 130 | 2220 | 64.0 | 0.75 | |
CXL 1000-063 | 63 | 225 | 162 | 2010 | 90.0 | 0.88 | |
CXL 1000-080 | 80 | 260 | 180 | 2127 | 107.0 | 0.98 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CXL 1000
Installation
SIZE : 38