CX 500

Compact Xtreme Gas Spring
Higher pressure and high stroke

CX 500

Compact Xtreme Gas Spring
Higher pressure and high stroke

Code S
(mm)
L
(mm)
L min
(mm)
Initial Force
(mm) daN
End Force
(daN)
Volume
(cm)
Weight
(kg)
CX 500-010 10 75 65 500%5 200 bar +20 796 11.0 0.28
CX 500-015 15 85 70 871 14.0 0.30
CX 500-025 25 105 80 971 20.0 0.34
CX 500-038 38 130 92 1065 27.0 0.39
CX 500-050 50 155 105 1095 35.0 0.43
CX 500-063 63 190 127 1035 47.0 0.51
CX 500-080 80 225 145 1069 57.0 0.57
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : CX 500

Installation

SIZE : 32

1- Drop-In
2- Bottom mount
2- FA-FB-FC
keyboard_arrow_up