Compact Xtreme Gas Spring
Higher pressure and high stroke
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CX 300-010 | 10 | 75 | 65 | 300%5 200 bar +20 | 476 | 7.0 | 0.17 |
CX 300-015 | 15 | 85 | 75 | 524 | 9.0 | 0.18 | |
CX 300-025 | 25 | 105 | 80 | 592 | 12.0 | 0.21 | |
CX 300-038 | 38 | 130 | 92 | 658 | 16.0 | 0.24 | |
CX 300-050 | 50 | 155 | 105 | 682 | 20.0 | 0.27 | |
CX 300-063 | 63 | 185 | 122 | 678 | 26.0 | 0.31 | |
CX 300-080 | 80 | 220 | 140 | 699 | 32.0 | 0.35 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : CX 300
Installation
SIZE : 25

1- Drop-In
