Compact Gas Spring
Minimal Cylinder diameter and Maximum force + Linkable
Code | S (mm) |
L (mm) |
L1 (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|
CML 7500-010 | 10 | 90 | 110 | 100 | 7500%5 200 bar +20 | 9850 | 180.0 | 2.86 |
CML 7500-016 | 16 | 116 | 136 | 120 | 10000 | 300.0 | 3.22 | |
CML 7500-025 | 25 | 145 | 165 | 140 | 10400 | 410.0 | 3.61 | |
CML 7500-032 | 32 | 182 | 202 | 170 | 10200 | 570.0 | 4.14 | |
CML 7500-040 | 40 | 210 | 230 | 190 | 10400 | 680.0 | 4.52 | |
CML 7500-050 | 50 | 255 | 275 | 225 | 10300 | 870.0 | 5.15 | |
CML 7500-065 | 65 | 279 | 299 | 234 | 11100 | 1000.0 | 5.23 |
L & L min : with side port plate
L1 : without side port plate
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : CML 7500
Installation
SIZE : 95

1- Drop-In

2- Bottom mount QB-QC-QD

3- SB-SD

4- DB-CB

5- FA-FB-FC
