Compact Gas Spring
Minimal Cylinder diameter and Maximum force + Linkable
Code | S (mm) |
L (mm) |
L1 (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|
CML 750-006 | 6 | 63 | 83 | 77 | 750%5 150 bar +20 | 1000 | 12.0 | 0.20 |
CML 750-010 | 10 | 75 | 95 | 85 | 1000 | 17.0 | 0.24 | |
CML 750-016 | 16 | 93 | 113 | 97 | 1100 | 24.0 | 0.28 | |
CML 750-025 | 25 | 120 | 140 | 115 | 1200 | 34.0 | 0.33 | |
CML 750-032 | 32 | 140 | 160 | 128 | 1200 | 42.0 | 0.37 | |
CML 750-040 | 40 | 165 | 185 | 145 | 1200 | 52.0 | 0.42 | |
CML 750-050 | 50 | 195 | 215 | 165 | 1200 | 63.0 | 0.48 |
L & L min : with side port plate
L1 : without side port plate
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : CML 750
Installation
SIZE : 32