Compact Gas Spring
Minimal Cylinder diameter and Maximum force + Linkable
Code | S (mm) |
L (mm) |
L1 (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|
CML 18500-010 | 10 | 110 | 130 | 120 | 18500%5 150 bar +20 | 22700 | 560.0 | 8.78 |
CML 18500-016 | 16 | 136 | 156 | 140 | 23300 | 840.0 | 9.72 | |
CML 18500-025 | 25 | 165 | 185 | 160 | 24400 | 1130.0 | 10.71 | |
CML 18500-032 | 32 | 197 | 217 | 185 | 24400 | 1450.0 | 11.88 | |
CML 18500-040 | 40 | 235 | 255 | 215 | 24400 | 1860.0 | 13.28 | |
CML 18500-050 | 50 | 270 | 290 | 240 | 24800 | 2190.0 | 14.50 | |
CML 18500-065 | 65 | 323 | 343 | 276 | 25300 | 2900.0 | 16.30 |
L & L min : with side port plate
L1 : without side port plate
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : CML 18500
Installation
SIZE : 150