CML 1800

Compact Gas Spring
Minimal Cylinder diameter and Maximum force + Linkable

CML 1800

Compact Gas Spring
Minimal Cylinder diameter and Maximum force + Linkable

Code S
(mm)
L
(mm)
L1
(mm)
L min
(mm)
Initial Force
(mm) daN
End Force
(daN)
Volume
(cm)
Weight
(kg)
CML 1800-006 6 66 86 80 1800%5 150 bar +20 2400 30.0 0.63
CML 1800-010 10 80 100 90 2500 44.0 0.69
CML 1800-016 16 106 126 110 2500 72.0 0.781
CML 1800-025 25 135 155 130 2600 100.0 0.93
CML 1800-032 32 162 182 150 2600 126.0 1.06
CML 1800-040 40 190 210 170 2600 150.0 1.19
CML 1800-050 50 220 240 190 2700 179.0 1.32
CML 1800-065 65 271 291 226 2800 240.0 1.52

L & L min : with side port plate

L1 : without side port plate

  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : CML 1800

Installation

SIZE : 50

1- Drop-In
2- Bottom mount
3- SB-SD
4- DB-CB
4- FA-FB-FC
6- FB+TA-FC+TA
keyboard_arrow_up