CML 12000

Compact Gas Spring
Minimal Cylinder diameter and Maximum force + Linkable

CML 12000

Compact Gas Spring
Minimal Cylinder diameter and Maximum force + Linkable

Code S
(mm)
L
(mm)
L1
(mm)
L min
(mm)
Initial Force
(mm) daN
End Force
(daN)
Volume
(cm)
Weight
(kg)
CML 12000-010 10 100 120 110 12000%5 150 bar +20 15000 330.0 4.95
CML 12000-016 16 126 146 130 15300 500.0 5.55
CML 12000-025 25 155 175 150 16000 650.0 6.17
CML 12000-032 32 187 207 175 16500 880.0 6.90
CML 12000-040 40 220 240 200 16000 1000.0 7.65
CML 12000-050 50 260 280 230 16100 1350.0 8.55
CML 12000-065 65 320 340 275 16300 1900.0 9.56

L & L min : with side port plate

L1 : without side port plate

  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : CML 12000

Installation

SIZE : 120

1- Drop-In
2- Bottom mount QB-QC-QD
3- SB-SD
4- DA-CC
5- FA-FB
keyboard_arrow_up