Compact Gas Spring
Minimal Cylinder diameter and Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
3DFile |
---|---|---|---|---|---|---|---|---|
CM 1000-006 | 6 | 61 | 55 | 1000%5 200 bar +20 | 2412 | 11.0 | 0.33 | Download |
CM 1000-010 | 10 | 78 | 68 | 2297 | 19.0 | 0.38 | Download | |
CM 1000-016 | 16 | 100 | 84 | 2264 | 31.0 | 0.44 | Download | |
CM 1000-025 | 25 | 135 | 110 | 2190 | 51.0 | 0.53 | Download | |
CM 1000-032 | 32 | 167 | 135 | 2079 | 69.0 | 0.63 | Download | |
CM 1000-040 | 40 | 195 | 155 | 2121 | 84.0 | 0.70 | Download | |
CM 1000-040 | 50 | 230 | 180 | 2159 | 103.0 | 0.79 | Download |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : CM 1000
Installation
SIZE : 38