ISO Standard Gas Spring
Heavy Duty Of S SERIES – 150 11901 part4
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
SH 500-010 | 10 | 70 | 60 | 500%5 150 bar +20 | 619 | 24.0 | 0.32 |
SH 500-013 | 13 | 76 | 63 | 647 | 26.0 | 0.33 | |
SH 500-016 | 16 | 82 | 66 | 669 | 29.0 | 0.34 | |
SH 500-018 | 19 | 88 | 69 | 690 | 31.0 | 0.36 | |
SH 500-025 | 25 | 100 | 75 | 724 | 36.0 | 0.39 | |
SH 500-038 | 38 | 126 | 88 | 778 | 48.0 | 0.45 | |
SH 500-050 | 50 | 150 | 100 | 813 | 58.0 | 0.50 | |
SH 500-063 | 63 | 177 | 114 | 838 | 70.0 | 0.57 | |
SH 500-080 | 80 | 210 | 130 | 867 | 84.0 | 0.64 | |
SH 500-100 | 100 | 250 | 150 | 889 | 101.0 | 0.74 | |
SH 500-125 | 125 | 300 | 175 | 908 | 123.0 | 0.86 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : SH 500
Installation
SIZE : 38