Standard Gas Spring
ISO 11901 part3
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
S 500-010 | 10 | 105 | 95 | 500%5 150 bar +20 | 673 | 18.0 | 0.90 |
S 500-013 | 13 | 110 | 98 | 696 | 20.0 | 1.00 | |
S 500-016 | 16 | 135 | 110 | 759 | 33.0 | 1.09 | |
S 500-019 | 19 | 161 | 123 | 792 | 46.0 | 1.20 | |
S 500-025 | 25 | 185 | 135 | 810 | 58.0 | 1.29 | |
S 500-038 | 38 | 212 | 149 | 823 | 72.0 | 1.38 | |
S 500-050 | 50 | 245 | 165 | 834 | 89.0 | 1.50 | |
S 500-063 | 63 | 285 | 185 | 843 | 109.0 | 1.64 | |
S 500-080 | 80 | 335 | 210 | 850 | 135.0 | 1.85 | |
S 500-100 | 100 | 405 | 245 | 857 | 170.0 | 2.10 | |
S 500-125 | 125 | 485 | 285 | 878 | 205.0 | 3.36 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : S 500
Installation
SIZE : 45