Standard Gas Spring
ISO 11901 part3
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
S 150-010 | 10 | 70 | 60 | 150%5 150 bar +20 | 207 | 12.0 | 0.28 |
S 150-013 | 13 | 75 | 63 | 212 | 14.0 | 0.29 | |
S 150-016 | 16 | 82 | 66 | 216 | 16.0 | 0.30 | |
S 150-025 | 25 | 100 | 75 | 224 | 21.0 | 0.33 | |
S 150-038 | 38 | 126 | 88 | 231 | 28.0 | 0.36 | |
S 150-050 | 50 | 150 | 100 | 235 | 35.0 | 0.40 | |
S 150-063 | 63 | 177 | 114 | 238 | 43.0 | 0.44 | |
S 150-080 | 80 | 210 | 130 | 240 | 52.0 | 0.49 | |
S 150-100 | 100 | 250 | 150 | 242 | 63.0 | 0.55 | |
S 150-125 | 125 | 300 | 175 | 244 | 78.0 | 0.64 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : S 150
Installation
SIZE : 32