Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 750-010 | 10 | 52 | 42 | 750%5 150 bar +20 | 1298 | 18.0 | 0.36 |
PL 750-013 | 13 | 58 | 45 | 1354 | 21.0 | 0.38 | |
PL 750-016 | 16 | 64 | 48 | 1395 | 25.0 | 0.40 | |
PL 750-019 | 19 | 70 | 51 | 1426 | 29.0 | 0.42 | |
PL 750-025 | 25 | 82 | 57 | 1471 | 37.0 | 0.45 | |
PL 750-032 | 32 | 96 | 64 | 1506 | 46.0 | 0.50 | |
PL 750-038 | 38 | 108 | 70 | 1527 | 53.0 | 0.54 | |
PL 750-050 | 50 | 132 | 82 | 1556 | 68.0 | 0.61 | |
PL 750-063 | 63 | 158 | 95 | 1577 | 85.0 | 0.70 | |
PL 750-075 | 75 | 182 | 107 | 1590 | 100.0 | 0.78 | |
PL 750-080 | 80 | 192 | 112 | 1594 | 107.0 | 0.81 | |
PL 750-100 | 100 | 232 | 132 | 1607 | 132.0 | 0.94 | |
PL 750-125 | 125 | 282 | 157 | 1618 | 164.0 | 1.10 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : PL 750
Installation
SIZE : 45