Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 4200-016 | 16 | 90 | 84 | 4200%5 150 bar +20 | 7162 | 173.0 | 2.76 |
PL 4200-019 | 19 | 96 | 77 | 7421 | 193.0 | 2.84 | |
PL 4200-025 | 25 | 108 | 83 | 7834 | 234.0 | 2.99 | |
PL 4200-032 | 32 | 122 | 90 | 8194 | 281.0 | 3.16 | |
PL 4200-038 | 38 | 134 | 96 | 8432 | 322.0 | 3.31 | |
PL 4200-050 | 50 | 158 | 108 | 8783 | 403.0 | 3.61 | |
PL 4200-063 | 63 | 184 | 121 | 9048 | 491.0 | 3.94 | |
PL 4200-075 | 75 | 208 | 133 | 9227 | 572.0 | 4.24 | |
PL 4200-080 | 80 | 218 | 138 | 9288 | 606.0 | 4.36 | |
PL 4200-100 | 100 | 258 | 158 | 9483 | 741.0 | 4.84 | |
PL 4200-125 | 125 | 308 | 183 | 9651 | 910.0 | 5.48 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : PL 4200
Installation
SIZE : 95