Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 170-007 | 7 | 44 | 37 | 170%5 180 bar +20 | 226 | 2.0 | 0.06 |
PL 170-010 | 10 | 50 | 40 | 228 | 3.0 | 0.06 | |
PL 170-013 | 13 | 56 | 43 | 231 | 4.0 | 0.07 | |
PL 170-015 | 15 | 60 | 45 | 235 | 4.0 | 0.07 | |
PL 170-025 | 25 | 80 | 55 | 239 | 7.0 | 0.08 | |
PL 170-032 | 32 | 94 | 62 | 245 | 8.0 | 0.09 | |
PL 170-038 | 38 | 106 | 68 | 247 | 10.0 | 0.09 | |
PL 170-050 | 50 | 130 | 80 | 250 | 13.0 | 0.11 | |
PL 170-063 | 63 | 156 | 93 | 254 | 16.0 | 0.12 | |
PL 170-075 | 75 | 185 | 110 | 255 | 19.0 | 0.14 | |
PL 170-080 | 80 | 195 | 115 | 256 | 21.0 | 0.14 | |
PL 170-100 | 100 | 235 | 135 | 257 | 25.0 | 0.16 | |
PL 170-125 | 125 | 285 | 160 | 258 | 31.0 | 0.19 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : PL 170
Installation
SIZE : 19