Pressed Gas Spring
Mini Cylinders
Code | S (mm) |
L (mm) |
L min (mm) |
Weight (kg) |
---|---|---|---|---|
P 200-007 | 7 | 56 | 49 | 0.12 |
P 200-010 | 10 | 62 | 52 | 0.13 |
P 200-013 | 13 | 68 | 55 | 0.13 |
P 200-015 | 15 | 72 | 57 | 0.14 |
P 200-015 | 16 | 74 | 58 | 0.14 |
P 200-025 | 25 | 92 | 67 | 0.16 |
P 200-038 | 38 | 118 | 80 | 0.19 |
P 200-050 | 50 | 142 | 92 | 0.20 |
P 200-063 | 63 | 172 | 109 | 0.23 |
P 200-080 | 80 | 205 | 125 | 0.26 |
P 200-100 | 100 | 245 | 145 | 0.30 |
P 200-125 | 125 | 295 | 170 | 0.34 |
Force Color | P (bar) |
Initial Force (mm) daN |
End Force (daN) |
---|---|---|---|
OR | 15 | 17 | 1.7*F0 |
PR | 25 | 28 | 1.7*F0 |
GR | 45 | 50 | 1.7*F0 |
BU | 90 | 100 | 1.7*F0 |
RD | 135 | 150 | 1.7*F0 |
YW | 180 | 200 | 1.7*F0 |
BK | 10-180 | 11-200 | 1.7*F0 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : P 200
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : P 200
Code | S (mm) |
L (mm) |
L min (mm) |
Weight (kg) |
---|---|---|---|---|
P 200-007 | 7 | 56 | 49 | 0.12 |
P 200-010 | 10 | 62 | 52 | 0.13 |
P 200-013 | 13 | 68 | 55 | 0.13 |
P 200-015 | 15 | 72 | 57 | 0.14 |
P 200-015 | 16 | 74 | 58 | 0.14 |
P 200-025 | 25 | 92 | 67 | 0.16 |
P 200-038 | 38 | 118 | 80 | 0.19 |
P 200-050 | 50 | 142 | 92 | 0.20 |
P 200-063 | 63 | 172 | 109 | 0.23 |
P 200-080 | 80 | 205 | 125 | 0.26 |
P 200-100 | 100 | 245 | 145 | 0.30 |
P 200-125 | 125 | 295 | 170 | 0.34 |
Force Color | P (bar) |
Initial Force (mm) daN |
End Force (daN) |
---|---|---|---|
OR | 15 | 17 | 1.7*F0 |
PR | 25 | 28 | 1.7*F0 |
GR | 45 | 50 | 1.7*F0 |
BU | 90 | 100 | 1.7*F0 |
RD | 135 | 150 | 1.7*F0 |
YW | 180 | 200 | 1.7*F0 |
BK | 10-180 | 11-200 | 1.7*F0 |
Installation
SIZE : 25