Compact Xtreme Gas Spring
Higher pressure and high stroke + Linkable
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CXL 3000-015 | 15 | 120 | 105 | 3000%5 200 bar +20 | 5007 | 106.0 | 1.67 |
CXL 3000-025 | 25 | 140 | 115 | 5757 | 136.0 | 1.80 | |
CXL 3000-038 | 38 | 170 | 132 | 6239 | 185.0 | 2.00 | |
CXL 3000-050 | 50 | 200 | 150 | 6419 | 235.0 | 2.20 | |
CXL 3000-063 | 63 | 230 | 167 | 6654 | 283.0 | 2.40 | |
CXL 3000-080 | 80 | 270 | 190 | 6844 | 349.0 | 2.66 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CXL 3000
Installation
SIZE : 63