Compact Xtreme Gas Spring
Higher pressure and high stroke + Linkable
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CXL 12000-015 | 15 | 135 | 120 | 12000%5 200 bar +20 | 20134 | 417.0 | 7.45 |
CXL 12000-025 | 25 | 155 | 130 | 23346 | 534.0 | 7.92 | |
CXL 12000-038 | 38 | 185 | 147 | 25558 | 718.0 | 8.64 | |
CXL 12000-050 | 50 | 215 | 165 | 26470 | 906.0 | 9.37 | |
CXL 12000-063 | 63 | 245 | 182 | 27586 | 1089.0 | 10.09 | |
CXL 12000-080 | 80 | 285 | 205 | 28520 | 1335.0 | 11.06 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CXL 12000
Installation
SIZE : 120