Compact Xtreme Gas Spring
Higher pressure and high stroke
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CX 7500-015 | 15 | 115 | 100 | 7500%5 200 bar +20 | 11469 | 291.0 | 3.30 |
CX 7500-025 | 25 | 135 | 110 | 13116 | 365.0 | 3.58 | |
CX 7500-038 | 38 | 165 | 127 | 14333 | 481.0 | 4.01 | |
CX 7500-050 | 50 | 190 | 140 | 15391 | 575.0 | 4.36 | |
CX 7500-063 | 63 | 220 | 157 | 15996 | 691.0 | 4.75 | |
CX 7500-080 | 80 | 260 | 180 | 16500 | 874.0 | 5.36 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CX 7500
Installation
SIZE : 95