Compact Xtreme Gas Spring
Higher pressure and high stroke
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CX 4700-015 | 15 | 100 | 85 | 4700%5 200 bar +20 | 7856 | 159.0 | 1.72 |
CX 4700-025 | 25 | 120 | 95 | 9085 | 205.0 | 1.90 | |
CX 4700-038 | 38 | 150 | 112 | 9891 | 278.0 | 2.17 | |
CX 4700-050 | 50 | 180 | 130 | 10201 | 353.0 | 2.44 | |
CX 4700-063 | 63 | 210 | 147 | 10598 | 425.0 | 2.72 | |
CX 4700-080 | 80 | 250 | 170 | 10922 | 523.0 | 3.08 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CX 4700
Installation
SIZE : 75