Compact Xtreme Gas Spring
Higher pressure and high stroke
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CX 3000-015 | 15 | 100 | 85 | 3000%5 200 bar +20 | 5007 | 106.0 | 1.25 |
CX 3000-025 | 25 | 120 | 95 | 5757 | 136.0 | 1.38 | |
CX 3000-038 | 38 | 150 | 112 | 6239 | 185.0 | 1.57 | |
CX 3000-050 | 50 | 180 | 130 | 6419 | 235.0 | 1.78 | |
CX 3000-063 | 63 | 210 | 147 | 6654 | 283.0 | 1.96 | |
CX 3000-080 | 80 | 250 | 170 | 6844 | 349.0 | 2.24 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CX 3000
Installation
SIZE : 63