Compact Xtreme Gas Spring
Higher pressure and high stroke
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CX 1800-015 | 15 | 95 | 80 | 1800%5 200 bar +20 | 3200 | 57.0 | 0.76 |
CX 1800-025 | 25 | 115 | 90 | 3706 | 75.0 | 0.85 | |
CX 1800-038 | 38 | 150 | 112 | 3811 | 111.0 | 1.01 | |
CX 1800-050 | 50 | 175 | 125 | 4087 | 134.0 | 1.12 | |
CX 1800-063 | 63 | 205 | 142 | 4224 | 163.0 | 1.26 | |
CX 1800-080 | 80 | 245 | 165 | 4329 | 201.0 | 1.44 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CX 1800
Installation
SIZE : 50