Compact Xtreme Gas Spring
Higher pressure and high stroke
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CX 12000-015 | 15 | 115 | 100 | 12000%5 200 bar +20 | 20134 | 417.0 | 5.82 |
CX 12000-025 | 25 | 135 | 110 | 23346 | 534.0 | 6.29 | |
CX 12000-038 | 38 | 165 | 127 | 25558 | 718.0 | 7.01 | |
CX 12000-050 | 50 | 195 | 145 | 26470 | 906.0 | 7.74 | |
CX 12000-063 | 63 | 225 | 162 | 27586 | 1089.0 | 8.46 | |
CX 12000-080 | 80 | 265 | 185 | 28520 | 1335.0 | 9.43 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CX 7500
Installation
SIZE : 120