CX 1000

Compact Xtreme Gas Spring
Higher pressure and high stroke

CX 1000

Compact Xtreme Gas Spring
Higher pressure and high stroke

Code S
(mm)
L
(mm)
L min
(mm)
Initial Force
(mm) daN
End Force
(daN)
Volume
(cm)
Weight
(kg)
CX 1000-010 10 75 65 1000%5 200 bar +20 1542 22.0 0.37
CX 1000-015 15 85 70 1719 27.0 0.39
CX 1000-025 25 105 80 1981 36.0 0.45
CX 1000-038 38 135 97 2095 52.0 0.53
CX 1000-050 50 160 110 2220 64.0 0.60
CX 1000-063 63 205 142 2010 90.0 0.73
CX 1000-080 80 240 160 2127 107.0 0.82
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : CX 1000

Installation

SIZE : 38

1- Drop-In
2- Bottom mount
2- FA-FB-FC
keyboard_arrow_up