Compact Gas Spring
Minimal Cylinder diameter and Maximum force + Linkable
Code | S (mm) |
L (mm) |
L1 (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|
CML 3000-010 | 10 | 85 | 105 | 95 | 3000%5 150 bar +20 | 4000 | 80.0 | 1.14 |
CML 3000-016 | 16 | 103 | 123 | 107 | 4200 | 120.0 | 1.128 | |
CML 3000-025 | 25 | 130 | 150 | 125 | 4500 | 160.0 | 1.49 | |
CML 3000-032 | 32 | 150 | 170 | 138 | 4620 | 200.0 | 1.64 | |
CML 3000-040 | 40 | 175 | 115 | 155 | 4720 | 240.0 | 1.83 | |
CML 3000-050 | 50 | 205 | 225 | 175 | 4500 | 290.0 | 2.06 | |
CML 3000-065 | 65 | 256 | 276 | 211 | 4700 | 350.0 | 2.39 |
L & L min : with side port plate
L1 : without side port plate
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : CML 3000
Installation
SIZE : 63