Compact Gas Spring
Minimal Cylinder diameter and Maximum force + Linkable
Code | S (mm) |
L (mm) |
L1 (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|
CML 1000-006 | 6 | 61 | 81 | 75 | 1000%5 150 bar +20 | 1600 | 14.0 | 0.33 |
CML 1000-010 | 10 | 78 | 98 | 88 | 1600 | 24.0 | 0.38 | |
CML 1000-016 | 16 | 100 | 120 | 104 | 1600 | 36.0 | 0.44 | |
CML 1000-025 | 25 | 135 | 155 | 130 | 1600 | 56.0 | 0.53 | |
CML 1000-032 | 32 | 167 | 187 | 155 | 1600 | 74.0 | 0.63 | |
CML 1000-040 | 40 | 195 | 215 | 175 | 1600 | 92.0 | 0.70 | |
CML 1000-050 | 50 | 230 | 250 | 200 | 1600 | 110.0 | 0.79 |
L & L min : with side port plate
L1 : without side port plate
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : CML 1000
Installation
SIZE : 38