Compact Gas Spring
Minimal Cylinder diameter and Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CM 4700-010 | 10 | 80 | 70 | 4700%5 150 bar +20 | 10013 | 86.0 | 1.62 |
CM 4700-016 | 16 | 106 | 90 | 9112 | 153.0 | 1.85 | |
CM 4700-025 | 25 | 135 | 110 | 9622 | 224.0 | 2.10 | |
CM 4700-032 | 32 | 167 | 135 | 9079 | 308.0 | 2.39 | |
CM 4700-040 | 40 | 200 | 160 | 8939 | 393.0 | 2.68 | |
CM 4700-050 | 50 | 240 | 190 | 8883 | 496.0 | 3.03 | |
CM 4700-065 | 65 | 273 | 208 | 9862 | 565.0 | 3.30 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : CM 4700
Installation
SIZE : 75