Compact Gas Spring
Minimal Cylinder diameter and Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CM 12000-010 | 10 | 100 | 90 | 12000%5 150 bar +20 | 21398 | 267.0 | 5.49 |
CM 12000-016 | 16 | 126 | 110 | 21084 | 436.0 | 6.11 | |
CM 12000-025 | 25 | 155 | 130 | 22704 | 613.0 | 6.76 | |
CM 12000-032 | 32 | 187 | 155 | 21913 | 824.0 | 7.54 | |
CM 12000-040 | 40 | 220 | 180 | 21805 | 1037.0 | 8.31 | |
CM 12000-050 | 50 | 260 | 210 | 21834 | 1294.0 | 9.25 | |
CM 12000-065 | 65 | 320 | 255 | 21860 | 1679.0 | 10.66 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : CM 12000
Installation
SIZE : 120