Code | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
I (mm) |
L (mm) |
---|---|---|---|---|---|---|---|---|---|---|
QA 45 | 70 | 50 | 20 | 20 | 15 | 15 | 9 | 9 | 14 | 12 |
QA 50 | 75 | 56.5 | 20 | 20 | 15 | 15 | 9 | 9 | 14 | 12 |
QA 63 | 100 | 73.5 | 20 | 20 | 15 | 18 | 9 | 11 | 12 | 12 |
QA 75 | 100 | 73.5 | 40 | 20 | 15 | 18 | 9 | 11 | 14 | 12 |
QA 65 | 120 | 92 | 60 | 20 | 15 | 20 | 9 | 13.5 | 14 | 13 |
QA 120 | 140 | 109.5 | 80 | 20 | 18 | 20 | 11 | 13.5 | 15 | 13 |
QA 150 | 190 | 138 | 100 | 25 | 18 | 26 | 11 | 17.5 | 15 | 17 |
QA 195 | 210 | 170 | 120 | 25 | 20 | 26 | 13.5 | 17.5 | 13 | 17 |
= Type 1