Code | A (mm) |
B (mm) |
C (mm) |
---|---|---|---|
NM 16*1.5 | S24 | 8 | M 16*1.5 |
NM 16*2 | S24 | 8 | M 16*2 |
NI 5/8″11UNC | S26 | 9 | 5/8″ |
NM 24*1.5 | S36 | 10 | M 24*1.5 |
NI 1″-8 | S38 | 14 | 1″-8 |
NM 38 | 53 | 12 | M 38*1.5 |
= Type 1
Code | A (mm) |
B (mm) |
C (mm) |
---|---|---|---|
NM 16*1.5 | S24 | 8 | M 16*1.5 |
NM 16*2 | S24 | 8 | M 16*2 |
NI 5/8″11UNC | S26 | 9 | 5/8″ |
NM 24*1.5 | S36 | 10 | M 24*1.5 |
NI 1″-8 | S38 | 14 | 1″-8 |
NM 38 | 53 | 12 | M 38*1.5 |
= Type 1