Code | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
I (mm) |
L (mm) |
M (mm) |
N (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA1 32 | 90 | 54 | 32 | 20 | 9 | 72 | 31 | 22 | 45 | 15 | M8 | 39 |
FA2 32 | 90 | 54 | 32 | 30 | 8.5 | 72 | 31 | 22 | 45 | 15 | M8 | 40 |
FA1 38 | 95 | 59 | 38 | 20 | 9 | 77 | 34 | 25 | 55 | 15 | M8 | 45 |
FA2 38 | 95 | 59 | 38 | 30 | 8.5 | 77 | 34 | 25 | 55 | 15 | M8 | 46 |
FA1 45 | 100 | 64 | 45 | 20 | 9 | 82 | 37 | 28 | 60 | 15 | M8 | 45 |
FA2 45 | 100 | 64 | 45 | 30 | 8.5 | 82 | 37 | 28 | 60 | 15 | M8 | 52 |
FA 50 | 130 | 90 | 50 | 30 | 9 | 110 | 50 | 40 | 80 | 20 | M8 | 55 |
FA 75 | 160 | 115 | 75 | 30 | 11 | 137 | 63.5 | 52.5 | 105 | 20 | M10 | 80 |
FA 95 | 195 | 145 | 95 | 30 | 13.5 | 170 | 80 | 67.5 | 125 | 20 | M12 | 99.5 |
FA 120 | 220 | 165 | 120 | 30 | 13.5 | 195 | 92.5 | 77.5 | 148 | 20 | M12 | 106 |
FA 150 | 260 | 200 | 150 | 30 | 13.5 | 230 | 110 | 95 | 200 | 20 | M12 | 138 |
Code | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
K (mm) |
---|---|---|---|---|---|---|---|---|---|---|
FB1 32 | 80 | 63 | 38.5 | 18 | 56 | 32 | 10.5 | 17 | 6 | 25 |
FB2 32 | 68 | 48 | 20.9 | 10 | 50 | 32.5 | 9 | 15 | 4 | 20 |
FB 38 | 74 | 54 | 23.9 | 16 | 54 | 38.5 | 9 | 15 | 4 | 20 |
FB2 45 | 80 | 60 | 27.5 | 22 | 60 | 45.5 | 9 | 15 | 4 | 20 |
FB 50 | 90 | 70 | 30 | 25 | 68 | 50.5 | 11 | 18 | 5 | 30 |
FB1 63 | 105 | 80 | 40 | 11 | 80 | 63 | 10.5 | 17 | 10 | 30 |
FB2 63 | 108 | 82 | 36.5 | 27 | 84 | 63.5 | 11 | 18 | 5 | 30 |
FB 75 | 125 | 94 | 42 | 32 | 100 | 75.5 | 13.5 | 20 | 5 | 30 |
FB 95 | 140 | 115 | 52.5 | 33 | 115 | 95.5 | 13.5 | 20 | 5 | 30 |
FB 120 | 170 | 140 | 65 | 58 | 145 | 120.5 | 13.5 | 20 | 7 | 30 |
FB 150 | 200 | 170 | 80 | 68 | 175 | 150.5 | 13.5 | 20 | 7 | 30 |
Code | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
K (mm) |
---|---|---|---|---|---|---|---|---|---|---|
FC 45 | 100 | 60 | 30 | 20 | 70 | 45.3 | 11 | 18 | 10 | 25 |
FC 50 | 90 | 70 | 30 | 25 | 68 | 50.3 | 11 | 18 | 54.1 | 30 |
FC 75 | 125 | 94 | 42 | 19 | 100 | 75.3 | 13 | 20 | 80.1 | 30 |
FC 95 | 140 | 115 | 52.5 | 40 | 115 | 95.3 | 13 | 20 | 100.1 | 30 |