Compact Gas Spring
Minimal Cylinder diameter and Maximum force + Linkable
Code | S (mm) |
L (mm) |
L1 (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|
CML 400-006 | 6 | 76 | 56 | 70 | 400%5 200 bar +20 | 730 | 3.0 | 0.13 |
CML 400-010 | 10 | 90 | 70 | 80 | 730 | 5.0 | 0.16 | |
CML 400-016 | 16 | 111 | 91 | 95 | 730 | 8.0 | 0.18 | |
CML 400-025 | 25 | 140 | 120 | 115 | 740 | 11.0 | 0.23 | |
CML 400-032 | 32 | 160 | 140 | 128 | 790 | 21.0 | 0.24 | |
CML 400-040 | 40 | 185 | 165 | 145 | 800 | 26.0 | 0.28 | |
CML 400-050 | 50 | 215 | 195 | 165 | 800 | 32.0 | 0.31 |
L & L min : with side port plate
L 1 : without side port plate
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CML 400
Installation
SIZE : 25